top of page
Dive into our programs
Discover the details
Our
programs
Choose from two powerful health programs: the Core Program, covered by any private health insurance, for essential insights, or the Frontier Program—a full 360° screening and one of today’s most advanced prevention tools.
Expert/Doctor time | Core | Frontier |
---|---|---|
Sports coach | ✓ | Quarterly |
Healthspan Concierge on demand | ✕ | 10h |
Blood, urine and stool markers | Core | Frontier |
---|---|---|
FIT Stool Test (Colon Cancer Screening) | ✓ | ✓ |
Additional Stool Tests | ✕ | ✓ |
Urine Markers | 13 | 13 |
Blood Gas Analysis | ✓ | ✓ |
Experimental Markers | ✕ | 6 |
Comprehensive Basic Panel | 75 | 75 |
Extended Blood Marker Panel | ✕ | >100 additional |
Functional diagnostics and imagins | Core | Frontier |
---|---|---|
Continuous Glucose Monitor | ✕ | 2x |
Neuro-MRI with Brain Volume Assessment & Aneurysm Detection | ✕ | ✓ |
Proprietary Full-Body MRI with AI | ✓ | ✓ |
AI-Assisted Fundus Photography | ✓ | ✓ |
Neurocognitive Test Battery | ✓ | ✓ |
Dementia Test | ✓ | ✓ |
Smell Test | ✓ | ✓ |
Hearing Test via Pure Tone Audiometry | ✓ | ✓ |
Visual Acuity Test | ✓ | ✓ |
Stress Test via Heart Rate Variability Measurement | ✓ | ✓ |
Frailty Tests | ✓ | ✓ |
Stability and Balance Tests | ✓ | ✓ |
Hand Grip Strength | ✓ | ✓ |
Spiroergometry with Lactate Measurement | ✓ | ✓ |
Evidence-Based Cancer Screening | ✓ | ✓ |
Limited Skin Screening | ✓ | ✓ |
Arterial Vessel Stiffness, Endothelial Function, ABI | ✓ | ✓ |
Respiratory Muscle Function | ✓ | ✓ |
Fractional Exhaled Nitric Oxide (NO) | ✓ | ✓ |
Full Pulmonary Function Test (Body Plethysmography) | ✓ | ✓ |
Bone Density Measurement (Ultrasound-Based) | ✓ | ✓ |
Ultrasound (Heart, Abdomen, Vessels, Thyroid) | ✓ | ✓ |
12-Lead ECG | ✓ | ✓ |
Resting Blood Pressure | ✓ | ✓ |
Body Composition with Bioimpedance Scale | ✓ | ✓ |
Pulse Oximetry and Heart Rate | ✓ | ✓ |
Comprehensive Physical Examination | ✓ | ✓ |
Biological Clocks | 7 | 15 |
Intuitive Diagnostic Report | ✓ | ✓ |
Atrial Fibrillation Screening | ✕ | Coming soon |
24-Hour Blood Pressure Monitoring | ✕ | Coming soon |
Sleep Apnea Screening | ✕ | Coming soon |
Programs
Multi-Omics Analyses | Core | Frontier |
---|---|---|
Microbiome (Gut Health) | ✕ | ✓ |
Epigenomic Aging Clocks | ✕ | 7 |
Early Cancer Detection Tests | ✕ | ✓ |
Screening of 55 Risk Genes | ✕ | ✓ |
Whole Exome Sequencing (first year) | ✕ | ✓ |
Whole Genome Sequencing | ✕ | ✓ |
Medical Genomics | ✕ | ✓ |
Metabolomics (subject to availability) | ✕ | ✓ |
Proteomics (second year) | ✕ | ✓ |
Additional services | Core | Frontier |
---|---|---|
Systems Biology Multi-Omics Analyses | ✕ | ✓ |
Access to the YEARS Research Program | ✕ | ✓ |
Cryopreservation of Cells and Biomaterials for Future Analyses | ✕ | ✓ |
YEARS Evidence-Based Nutrition Guide | ✓ | ✓ |
YEARS Supplement Guide | ✓ | ✓ |
Newsletter | ✓ | ✓ |
On-site services | Core | Frontier |
---|---|---|
Comprehensive Beverage Selection | ✕ | ✓ |
Buffet Bar | ✕ | ✓ |
Access to Executive Lounge | ✕ | ✓ |
Private Suite | ✓ | ✓ |
bottom of page